본문으로 바로가기 주메뉴 바로가기
  • 활용상태별 구축수 추이

  • 활용상태별 구축액 추이

연도, 구축수, 구축액
연도 구축수 구축액
활용 저활용 유휴 불용 활용 저활용 유휴 불용
2005 562 12 6 402 97,440,807,258 1,064,745,005 675,826,184 48,056,252,168
2006 531 19 15 324 83,389,391,173 1,489,486,189 1,384,940,643 33,191,513,134
2007 613 19 16 258 457,818,788,339 1,708,435,311 2,944,791,873 35,643,387,032
2008 571 24 19 225 96,478,684,515 4,612,327,996 2,097,502,954 35,125,746,859
2009 680 20 19 215 123,666,347,684 2,102,633,525 3,187,050,185 40,308,467,481
2010 738 24 20 185 87,262,652,472 2,755,258,905 1,953,155,701 46,314,537,442
2011 892 33 25 149 100,431,149,189 3,344,415,690 2,674,833,339 16,313,689,558
2012 919 26 17 105 105,519,147,862 3,241,141,053 2,691,705,105 9,812,810,534
2013 879 33 17 40 103,488,269,888 3,145,870,803 1,792,761,790 4,433,860,057
2014 915 37 16 46 155,578,414,817 2,199,745,001 1,834,153,523 4,641,281,650
2015 813 15 17 21 128,011,335,600 2,389,174,916 10,696,226,752 1,351,589,560
2016 648 16 2 7 104,464,609,783 6,725,665,340 143,608,000 427,237,466
2017 688 16 4 3 102,654,006,266 2,741,064,098 2,230,889,920 359,800,000
2018 611 3 0 1 155,719,554,146 292,300,000 0 88,000,000
2019 598 0 0 1 85,883,516,447 0 0 37,730,000
2020 651 2 2 0 130,220,838,117 177,380,000 81,900,000 0
2021 874 2 3 0 164,211,952,539 2,435,621,700 165,914,180 0
2022 793 2 14 1 237,114,628,775 118,276,123 1,506,989,860 369,800,000
2023 816 2 6 0 196,810,128,807 102,168,000 1,473,836,000 0
위로가기