본문으로 바로가기 주메뉴 바로가기
  • 활용범위별 구축수 추이

  • 활용범위별 구축액 추이

연도, 구축수, 구축액
연도 구축수 구축액
공동활용허용가능 공동활용서비스가능 공동활용허용가능 공동활용서비스가능
2005 496 177 42,494,985,653 76,411,015,681
2006 465 133 44,587,107,907 36,773,818,343
2007 497 124 430,884,245,236 24,289,010,067
2008 484 191 62,398,803,333 41,559,457,448
2009 445 138 61,513,108,208 61,790,894,076
2010 511 127 56,700,961,271 54,290,180,656
2011 560 209 57,506,993,594 38,788,144,049
2012 545 141 60,082,596,842 29,244,876,926
2013 523 126 62,831,054,660 27,190,907,861
2014 481 166 45,431,247,552 25,263,785,233
2015 359 146 35,076,091,044 23,637,110,715
2016 301 145 39,446,969,308 30,408,632,584
2017 291 136 29,317,491,647 32,105,804,301
2018 231 121 32,782,302,754 73,705,176,618
2019 239 124 20,039,437,180 31,206,171,273
2020 260 95 44,902,564,967 33,766,047,938
2021 306 126 51,198,348,344 61,238,924,736
2022 350 142 83,826,015,313 47,351,688,947
2023 372 124 116,672,484,830 45,485,755,714
위로가기